Loan Rates
Rates effective as of December 15, 2011
Rates are subject to change without notice
| Loan Type | Term (up to) | APR* |
| New 2011 / 2012 Vehicles | 36 Months | 2.75% |
| ($35,000 & up to 84 Months) | 60 Months | 3.20% |
| 72 Months | 3.50% | |
| 2001 thru 2011 Vehicles | 3 Years | 2.75% |
| 3 - 5 Years | 3.20% | |
| 5 - 6 Years | 3.50% | |
| 1997 thru 2000 Vehicles | 72 Months | 6.00% |
| 1996 & Older Vehicles | 72 Months | 7.00% |
| Recreational Vehicles |
15 Years | 6.40% |
| (requires living quarters) | ||
| Signature Loans | up to 12 Months | 10.00% |
| 12 to 24 Months | 11.00% | |
| 24 to 60 Months | 12.00% | |
| VISA® | -- | 9.90% |
| Home Equity | -- | Call for rates |






