Loan Rates
Rates effective as of July 21, 2010
Rates are subject to change without notice
| Loan Type | Term (up to) | APR* |
| New 2009 / 2010 Vehicles | 72 Months | 3.70% |
| ($35,000 & up to 84 Months) | ||
| 2000 thru 2009 Vehicles | 72 Months | 4.20% |
| 1996 thru 1999 Vehicles | 72 Months | 7.00% |
| 1995 & Older Vehicles | 72 Months | 10.00% |
| Recreational Vehicles (requires living quarters) |
15 Years | 6.40% |
| Signature Loans | up to 12 Months | 10.00% |
| 12 to 24 Months | 11.00% | |
| 24 to 60 Months | 12.00% | |
| VISA® | -- | 9.90% |
| Home Equity | -- | Call for rates |






